|
| |
|
| back to plan comparison tool |
All plans include: - 30 days money back guarantee - 24/7 support by phone/chat/e-mail |
Standard VPS | Standard Plus VPS | Standard Max VPS | Advanced VPS | Advanced Plus VPS | Advanced Max VPS | Premier VPS | Premier Plus VPS | Premier Max VPS |
| |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
| Plan Features | | | | | | | | | |
 | Annual Pre-paid | $9.90 | $19.80 | $29.70 | $45.00 | $63.00 | $81.00 | $108.00 | $157.50 | $225.00 |
 | Quarterly Pre-paid | $10.45 | $20.90 | $31.35 | $47.50 | $66.50 | $85.50 | $114.00 | $166.25 | $237.50 |
 | Monthly Pre-paid | $11.00 | $22.00 | $33.00 | $50.00 | $70.00 | $90.00 | $120.00 | $175.00 | $250.00 |
 | Disk Space | 3 GB | 6 GB | 9 GB | 15 GB | 20 GB | 25 GB | 30 GB | 45 GB | 65 GB |
 | Data Transfer | 50 GB | 100 GB | 150 GB | 225 GB | 300 GB | 360 GB | 500 GB | 700 GB | 1000 GB |
 | Memory | 160 MB | 288 MB | 432 MB | 800 MB | 1200 MB | 1600 MB | 2048 MB | 2816 MB | 4096 MB |
 | Postini SPAM/Virus filters | 10 | 20 | 30 | 50 | 70 | 90 | 120 | 175 | 250 |
 | Dedicated IPs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
 | Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
 | Mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
 | Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
 | Operating System | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux | CentOS 5 Linux |
 | eApps Application Repository | Yes - versions | Yes - versions | Yes - versions | Yes - versions | Yes - versions | Yes - versions | Yes - versions | Yes - versions | Yes - versions |
| Application Services | | | | | | | | | |
 | OpenVPN | | | | | | | | | |
 | Root access via SSH/FTP | | | | | | | | | |
 | Daily backups | | | | | | | | | |
 | Private Mail Server (POP/IMAP/SMTP) | | | | | | | | | |
 | Apache 2.2 web server | | | | | | | | | |
 | Sun Java 5/6 | | | | | | | | | |
 | Tomcat 5/6 | | | | | | | | | |
 | JBoss 5 | | | | | | | | | |
 | JBoss 4 | | | | | | | | | |
 | GlassFish 2/3 | | | | | | | | | |
 | Liferay Portal, JBoss Portal | | | | | | | | | |
 | Apache Ant, Derby | | | | | | | | | |
 | Groovy & Grails | | | | | | | | | |
 | KonaKart eCommerce | | | | | | | | | |
 | osCommerce | | | | | | | | | |
 | Django | | | | | | | | | |
 | Ruby on Rails | | | | | | | | | |
 | PHP / Zend Optimizer / ionCube Loader | | | | | | | | | |
 | eAccelerator | | | | | | | | | |
 | Zend Framework | | | | | | | | | |
 | Zend Server | | | | | | | | | |
 | ImageMagick / GD | | | | | | | | | |
 | Linux Dev Tools / Compiler | | | | | | | | | |
 | MySQL / phpMyAdmin | | | | | | | | | |
 | PostgreSQL / phpPgAdmin | | | | | | | | | |
 | Web Mail (SquirrelMail, Open WebMail) | | | | | | | | | |
 | Majordomo, Mailman mail list managers | | | | | | | | | |
 | git / SubVersion / CVS | | | | | | | | | |
 | AWStats | | | | | | | | | |
 | OpenLDAP / phpLDAPAdmin | | | | | | | | | |
 | Joomla!, Drupal, WordPress | | | | | | | | | |
 | X Windows/ VNC | | | | | | | | | |
 | Darwin Streaming Server, Icecast Server | | | | | | | | | |
 | yum | | | | | | | | | | | |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
All plans include: - 30 days money back guarantee - 24/7 support by phone/chat/e-mail |
Standard VPS | Standard Plus VPS | Standard Max VPS | Advanced VPS | Advanced Plus VPS | Advanced Max VPS | Premier VPS | Premier Plus VPS | Premier Max VPS |
| Add-on Options: |
| Option | Price | Applicable Plans |
Domains | from $11.99/year | All |
SSL Certificates | from $49/year | All |
Priority Support | $15/month | All |
Site Monitoring | $10/month | General VPS, Reseller and Dedicated |
User Managed Backups | $3/GB/month | General VPS, Reseller and Dedicated |
Custom Firewall | $10/month | General VPS, Reseller and Dedicated |
IPsec VPN | from $20/month | General VPS |
Load Balancer | from $20/month | General VPS |
Email Archive | $1.95/user/month | Enterprise Email |
Blackberry BES Support | $6.95/user/month | Enterprise Email |
|
| |
LEGEND:- versions link - click to see the supported versions of applications;
- application is not available, or not recommended for that plan; - application is recommended for that plan; - application will run in that plan for modest resource demands.
|
|
|
|
|
| |
|
| |